PRODUCT CATEGORY · spherical
Spherical Disc Springs
Convex spherical +1 (S/R) specifications are derived one-for-one from the standard and supplementary disc-spring catalogs. Integer radii use the mature gamma_W≈0.11 rule; curved-surface performance requires separate FEM and test validation.
What can be specified
选择球面轮廓规格,或提交目标力—位移曲线进行定制。
What still needs checking
特殊曲面结果依赖几何定义、接触和边界条件;未发布试验数据时仅标注计算或验证状态。
- 曲面定义
- 特性曲线
- FEM与试验状态
Development status
- 01Published specification840 个已发布✓
- 02Acceptable design input需 3 项专有曲面参数 + 基础几何✓
- 03CAD geometry verification已有几何定义✓
- 04FEM evidence待 axisym-spherical-contact-v1 求解并技术批准✓
- 05Sample / experiment无样件或实验数据pending
- 06Formal product binding已绑定正式产品✓
Required inputs
outside_diameter_mmOutside diameter Dmminside_diameter_mmInside diameter dmmnormal_thickness_mmNormal thickness tmmtotal_height_mmTotal height H0mmcorner_radii_mmCorner radii Rmmmaterial_variantMaterial/variant + ERPspherical_radius_s_mmMid-surface spherical radius S (R)mmspherical_camber_ratio_gamma_wCamber ratio gamma_W (design rule)spherical_directionSpherical orientation
SPECIAL SURFACE ENGINEERING REVIEW
Submit a special-surface design
Carries the family and input checklist into engineering review — not a stock quote.
Series directory
One-for-one derivative of the DIN2093-A dimensional catalog; R is rounded from the gamma_W≈0.11 rule.
Filter sizes →02SPH-S1-DIN2093-B · Source dimensions / spherical +1 (S)DIN 2093 Group B · spherical +1 (S/R) convexOne-for-one derivative of the DIN2093-B dimensional catalog; R is rounded from the gamma_W≈0.11 rule.
Filter sizes →03SPH-S1-DIN2093-C · Source dimensions / spherical +1 (S)DIN 2093 Group C · spherical +1 (S/R) convexOne-for-one derivative of the DIN2093-C dimensional catalog; R is rounded from the gamma_W≈0.11 rule.
Filter sizes →04SPH-S1-SUPPLEMENTARY · Source dimensions / spherical +1 (S)Supplementary Sizes · spherical +1 (S/R) convexOne-for-one derivative of the SUPPLEMENTARY dimensional catalog; R is rounded from the gamma_W≈0.11 rule.
Filter sizes →Representative specifications
| Product model | De | Di | t | t′ | l₀ | b | R | Standard / Material | Stock | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 6.00*3.20*0.30*0.46 | 6.00Pending source | 3.20Pending source | 0.30Pending source | — | 0.46Pending source | — | 0.05–0.06t产品 / 6~t产品 / 5 | SOLON / Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 6.00*2.70*0.50*0.71 | 6.00Pending source | 2.70Pending source | 0.50Pending source | — | 0.71Pending source | — | 0.08–0.10t产品 / 6~t产品 / 5 | SOLON / Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 6.00*3.20*0.30*0.45 | 6.00Pending source | 3.20Pending source | 0.30Pending source | — | 0.45Pending source | — | 0.05–0.06t产品 / 6~t产品 / 5 | Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 8.00*3.20*0.40*0.60 | 8.00Pending source | 3.20Pending source | 0.40Pending source | — | 0.60Pending source | — | 0.07–0.08t产品 / 6~t产品 / 5 | Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 8.00*4.20*0.40*0.60 | 8.00Pending source | 4.20Pending source | 0.40Pending source | — | 0.60Pending source | — | 0.07–0.08t产品 / 6~t产品 / 5 | DIN 2093 dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 8.00*4.20*0.30*0.55 | 8.00Pending source | 4.20Pending source | 0.30Pending source | — | 0.55Pending source | — | 0.05–0.06t产品 / 6~t产品 / 5 | DIN 2093 dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 8.00*3.20*0.30*0.56 | 8.00Pending source | 3.20Pending source | 0.30Pending source | — | 0.56Pending source | — | 0.05–0.06t产品 / 6~t产品 / 5 | SOLON / Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 8.00*3.20*0.20*0.40 | 8.00Pending source | 3.20Pending source | 0.20Pending source | — | 0.40Pending source | — | 0.03–0.04t产品 / 6~t产品 / 5 | Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 8.00*3.20*0.20*0.41 | 8.00Pending source | 3.20Pending source | 0.20Pending source | — | 0.41Pending source | — | 0.03–0.04t产品 / 6~t产品 / 5 | SOLON / Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 8.00*3.20*0.30*0.55 | 8.00Pending source | 3.20Pending source | 0.30Pending source | — | 0.55Pending source | — | 0.05–0.06t产品 / 6~t产品 / 5 | Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 8.00*3.20*0.40*0.61 | 8.00Pending source | 3.20Pending source | 0.40Pending source | — | 0.61Pending source | — | 0.07–0.08t产品 / 6~t产品 / 5 | SOLON / Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 8.00*4.20*0.20*0.45 | 8.00Pending source | 4.20Pending source | 0.20Pending source | — | 0.45Pending source | — | 0.03–0.04t产品 / 6~t产品 / 5 | DIN 2093 dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 8.00*3.20*0.50*0.70 | 8.00Pending source | 3.20Pending source | 0.50Pending source | — | 0.70Pending source | — | 0.08–0.10t产品 / 6~t产品 / 5 | Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 8.00*3.20*0.50*0.71 | 8.00Pending source | 3.20Pending source | 0.50Pending source | — | 0.71Pending source | — | 0.08–0.10t产品 / 6~t产品 / 5 | SOLON / Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 10.00*3.20*0.40*0.71 | 10.00Pending source | 3.20Pending source | 0.40Pending source | — | 0.71Pending source | — | 0.07–0.08t产品 / 6~t产品 / 5 | SOLON / Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 10.00*3.20*0.50*0.75 | 10.00Pending source | 3.20Pending source | 0.50Pending source | — | 0.75Pending source | — | 0.08–0.10t产品 / 6~t产品 / 5 | Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 10.00*3.20*0.50*0.76 | 10.00Pending source | 3.20Pending source | 0.50Pending source | — | 0.76Pending source | — | 0.08–0.10t产品 / 6~t产品 / 5 | SOLON / Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 10.00*4.20*0.40*0.70 | 10.00Pending source | 4.20Pending source | 0.40Pending source | — | 0.70Pending source | — | 0.07–0.08t产品 / 6~t产品 / 5 | Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 10.00*5.20*0.40*0.70 | 10.00Pending source | 5.20Pending source | 0.40Pending source | — | 0.70Pending source | — | 0.07–0.08t产品 / 6~t产品 / 5 | DIN 2093 dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 10.00*4.20*0.40*0.71 | 10.00Pending source | 4.20Pending source | 0.40Pending source | — | 0.71Pending source | — | 0.07–0.08t产品 / 6~t产品 / 5 | SOLON / Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 10.00*4.20*0.50*0.75 | 10.00Pending source | 4.20Pending source | 0.50Pending source | — | 0.75Pending source | — | 0.08–0.10t产品 / 6~t产品 / 5 | Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 10.00*4.20*0.60*0.84 | 10.00Pending source | 4.20Pending source | 0.60Pending source | — | 0.84Pending source | — | 0.10–0.12t产品 / 6~t产品 / 5 | SOLON / Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 10.00*5.20*0.50*0.75 | 10.00Pending source | 5.20Pending source | 0.50Pending source | — | 0.75Pending source | — | 0.08–0.10t产品 / 6~t产品 / 5 | DIN 2093 dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 10.00*3.20*0.50*0.85 | 10.00Pending source | 3.20Pending source | 0.50Pending source | — | 0.85Pending source | — | 0.08–0.10t产品 / 6~t产品 / 5 | Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 10.00*3.20*0.40*0.70 | 10.00Pending source | 3.20Pending source | 0.40Pending source | — | 0.70Pending source | — | 0.07–0.08t产品 / 6~t产品 / 5 | Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 10.00*4.20*0.60*0.85 | 10.00Pending source | 4.20Pending source | 0.60Pending source | — | 0.85Pending source | — | 0.10–0.12t产品 / 6~t产品 / 5 | Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 10.00*5.20*0.25*0.55 | 10.00Pending source | 5.20Pending source | 0.25Pending source | — | 0.55Pending source | — | 0.04–0.05t产品 / 6~t产品 / 5 | DIN 2093 dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 10.00*4.20*0.50*0.76 | 10.00Pending source | 4.20Pending source | 0.50Pending source | — | 0.76Pending source | — | 0.08–0.10t产品 / 6~t产品 / 5 | SOLON / Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 10.00*3.20*0.30*0.65 | 10.00Pending source | 3.20Pending source | 0.30Pending source | — | 0.65Pending source | — | 0.05–0.06t产品 / 6~t产品 / 5 | Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 10.00*3.20*0.30*0.66 | 10.00Pending source | 3.20Pending source | 0.30Pending source | — | 0.66Pending source | — | 0.05–0.06t产品 / 6~t产品 / 5 | SOLON / Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 12.00*4.20*0.50*0.84 | 12.00Pending source | 4.20Pending source | 0.50Pending source | — | 0.84Pending source | — | 0.08–0.10t产品 / 6~t产品 / 5 | SOLON / Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 12.00*5.20*0.50*0.89 | 12.00Pending source | 5.20Pending source | 0.50Pending source | — | 0.89Pending source | — | 0.08–0.10t产品 / 6~t产品 / 5 | SOLON / Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 12.00*5.20*0.60*0.95 | 12.00Pending source | 5.20Pending source | 0.60Pending source | — | 0.95Pending source | — | 0.10–0.12t产品 / 6~t产品 / 5 | Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 12.00*5.20*0.60*0.94 | 12.00Pending source | 5.20Pending source | 0.60Pending source | — | 0.94Pending source | — | 0.10–0.12t产品 / 6~t产品 / 5 | SOLON / Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 12.00*6.20*0.50*0.84 | 12.00Pending source | 6.20Pending source | 0.50Pending source | — | 0.84Pending source | — | 0.08–0.10t产品 / 6~t产品 / 5 | SOLON / Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 12.00*6.20*0.50*0.85 | 12.00Pending source | 6.20Pending source | 0.50Pending source | — | 0.85Pending source | — | 0.08–0.10t产品 / 6~t产品 / 5 | Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 12.00*6.20*0.60*0.95 | 12.00Pending source | 6.20Pending source | 0.60Pending source | — | 0.95Pending source | — | 0.10–0.12t产品 / 6~t产品 / 5 | Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 12.00*4.20*0.60*1.00 | 12.00Pending source | 4.20Pending source | 0.60Pending source | — | 1.00Pending source | — | 0.10–0.12t产品 / 6~t产品 / 5 | Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 12.00*6.20*0.80*1.10 | 12.00Pending source | 6.20Pending source | 0.80Pending source | — | 1.10Pending source | — | 0.13–0.16t产品 / 6~t产品 / 5 | SPIROL / Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 12.00*5.20*0.40*0.80 | 12.00Pending source | 5.20Pending source | 0.40Pending source | — | 0.80Pending source | — | 0.07–0.08t产品 / 6~t产品 / 5 | SPIROL / Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 12.00*4.20*0.50*0.90 | 12.00Pending source | 4.20Pending source | 0.50Pending source | — | 0.90Pending source | — | 0.08–0.10t产品 / 6~t产品 / 5 | Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 12.00*4.20*0.40*0.80 | 12.00Pending source | 4.20Pending source | 0.40Pending source | — | 0.80Pending source | — | 0.07–0.08t产品 / 6~t产品 / 5 | Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 12.00*4.20*0.50*0.85 | 12.00Pending source | 4.20Pending source | 0.50Pending source | — | 0.85Pending source | — | 0.08–0.10t产品 / 6~t产品 / 5 | Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 12.00*5.20*0.80*1.10 | 12.00Pending source | 5.20Pending source | 0.80Pending source | — | 1.10Pending source | — | 0.13–0.16t产品 / 6~t产品 / 5 | SPIROL / Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 12.00*5.20*0.50*0.90 | 12.00Pending source | 5.20Pending source | 0.50Pending source | — | 0.90Pending source | — | 0.08–0.10t产品 / 6~t产品 / 5 | Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 12.00*4.20*0.40*0.79 | 12.00Pending source | 4.20Pending source | 0.40Pending source | — | 0.79Pending source | — | 0.07–0.08t产品 / 6~t产品 / 5 | SOLON / Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 12.00*4.20*0.60*0.99 | 12.00Pending source | 4.20Pending source | 0.60Pending source | — | 0.99Pending source | — | 0.10–0.12t产品 / 6~t产品 / 5 | SOLON / Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
| 12.00*6.20*0.60*0.94 | 12.00Pending source | 6.20Pending source | 0.60Pending source | — | 0.94Pending source | — | 0.10–0.12t产品 / 6~t产品 / 5 | SOLON / Supplementary dimensions / spherical +1 (S) / 50CrVA | Made to order | — |
Representative FEM studies
ENGINEERING SERVICE